Confidential Execution Layer for XRPFi.
Zero information leakage, blind maker bidding, and hardware TEE matching. Trade sizes and reservation minimums remain cryptographically sealed until atomic settlement.
1. Seller Deposits & Sets Hidden Minimum
The seller deposits 1 FXRP into smart contract escrow. Their target minimum price is encrypted with Flare TEE — invisible to searchers, sandwich bots, and competitors.
ECIES-secp256k1 client-side encryption ensures zero MEV or sandwich exposure.
Direct smart contract custody on Flare with instant 100% losing quote refunds.
Complete multi-party settlement drill verified and indexed live on Coston2.
Solvency, state monotonicity, and refund invariants mathematically validated.
Confidential Execution Pipeline
How hardware TEE enclaves and ECIES cryptography eliminate mempool information leakage.
Seller and Makers encrypt minimum prices and quotes using Flare TEE's secp256k1 public key directly in browser memory before broadcasting.
Public AMMs vs. HushFlow Dark Pool
Eliminating toxic MEV extraction, sandwich bots, and reservation price exposure.
| Security Property | Standard DEX / Public RFQ | HushFlow (Flare TEE RFQ) |
|---|---|---|
| Mempool Visibility | Public (Exposed to Searchers) | ECIES Encrypted (Zero Leakage) |
| MEV & Front-Running | Vulnerable to Sandwich Attacks | Immune (Matched in Hardware TEE) |
| Reservation Price | Broadcasted in Plaintext | Decrypted Only in Secure Enclave |
| Custody Model | Variable / Multi-sig | Native Non-Custodial Smart Contract |
| Losing Quote Protection | N/A | 100% Guaranteed Pull-Claim Refund |
Live Coston2 Activity Stream
Complete cryptographic audit trail of the 11-step execution drill settled on Flare Testnet Coston2.
| Step | Action | Description | Transaction Hash (Coston2 Explorer) |
|---|---|---|---|
| #1 | APPROVE_FXRP | Seller approved 1 FXRP lot custody | 0xca5e4954...66de0e3d ↗ |
| #2 | CREATE_RFQ | Created Sealed RFQ #1 with ECIES reservation price | 0xce351a60...15738fab ↗ |
| #3 | APPROVE_USDT0_A | Provider A approved 5 USDT0 collateral | 0xc75fb514...f953dc3c ↗ |
| #4 | SUBMIT_QUOTE_A | Provider A submitted sealed quote (3 USDT0) | 0x3ce10ebf...a8b8c80f ↗ |
| #5 | APPROVE_USDT0_B | Provider B approved 5 USDT0 collateral | 0xeaa520db...b055f30d ↗ |
| #6 | SUBMIT_QUOTE_B | Provider B submitted winning sealed quote (4 USDT0) | 0xb6448e17...762241bc ↗ |
| #7 | REQUEST_RESOLUTION | Resolution requested on-chain (Action ID: 0xdc22...) | 0x0a2317c4...26da5970 ↗ |
| #8 | SUBMIT_RESULT | FCC TEE signed result verified & settled on-chain | 0xcbdda0ae...9f250ef2 ↗ |
| #9 | CLAIM_SELLER | Seller claimed 4 USDT0 proceeds | 0xc6dcf965...04537458 ↗ |
| #10 | CLAIM_PROVIDER_B | Provider B claimed 1 FXRP lot | 0xfd72d6d4...ded2e884 ↗ |
| #11 | CLAIM_PROVIDER_A | Provider A claimed 5 USDT0 collateral refund | 0xc20885ec...ba5a533e ↗ |
Frequently Asked Questions
Cryptographic guarantees, hardware enclaves, and non-custodial settlement rules.